130 Lots | Parklands At Clarendon Estate, Rifle Range
Trusted By






Land Subdivision
- 147 Lots | Parklake Adare Estate, Adare
- 511 Lots | Woodchester Estate, Gatton
- 130 Lots | Parklands At Clarendon Estate, Rifle Range
- 34 Lots | De Hill Estate, Algester
- 18 Lots | Blackwell Street, Hillcrest
- 41 Lots | Pimpama Jacobs Well Road, Jacobs Well
- 33 Lots | Railway Parade, Loganlea
- 9 Lots | Yore Road, Logan Village
- 12 Lots | 3 Burnage Street, Toowoomba
- 48 Lots | Withcott, Lockyer Valley
- 13 Lots | Richards Street, Loganlea
- 44 Lots | Third Avenue, Marsden
130 Lots | Parklands At Clarendon Estate, Rifle Range
Parklands at Clarendon is a 130 Lot rural residential subdivision. B Planned & Surveyed have been involved in all post approval negotiations with Council and plan sealing for the development.
We were also the principal surveying contractor for all stages through to completion.